<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/abc" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NaijaWire &#187; Banking</title>
	<link>http://www.naijawire.com</link>
	<description>Breaking news and commentaries from around the globe</description>
	<pubDate>Sun, 12 Oct 2008 00:56:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Afribank pays 50k per share dividend to shareholders</title>
		<link>http://www.naijawire.com/2008/09/25/afribank-pays-50k-per-share-dividend-to-shareholders/</link>
		<comments>http://www.naijawire.com/2008/09/25/afribank-pays-50k-per-share-dividend-to-shareholders/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Nigeria]]></category>

		<category><![CDATA[afribank]]></category>

		<category><![CDATA[dividend]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.naijawire.com/2008/09/25/afribank-pays-50k-per-share-dividend-to-shareholders/</guid>
		<description><![CDATA[Abuja- Afribank Nigeria Plc has posted a Profit Before Tax (PBT) of N12.6 billion for the financial year ended March 2008.  It represented a 78 per cent increase over the PBT of the previous year which stood at N6.92 billion. It also declared a dividend of 50 kobo per share, totaling N5.06 billion.
Profit After tax [...]]]></description>
			<content:encoded><![CDATA[<p>Abuja- Afribank Nigeria Plc has posted a Profit Before Tax (PBT) of N12.6 billion for the financial year ended March 2008.  It represented a 78 per cent increase over the PBT of the previous year which stood at N6.92 billion. It also declared a dividend of 50 kobo per share, totaling N5.06 billion.</p>
<p>Profit After tax (PAT) come to N10. 033 billion after setting aside N4.933 for taxation. Another N127,728 million was also set aside for minority interest, thereby leaving a balance of N9.905 &#8230; [<a href="http://www.naijawire.com/2008/09/25/afribank-pays-50k-per-share-dividend-to-shareholders/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijawire.com/2008/09/25/afribank-pays-50k-per-share-dividend-to-shareholders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FCMB proposes 50k dividends for shareholders, records N20.5bn profit</title>
		<link>http://www.naijawire.com/2008/08/27/fcmb-proposes-50k-dividends-for-shareholders-records-n20.5bn-profit/</link>
		<comments>http://www.naijawire.com/2008/08/27/fcmb-proposes-50k-dividends-for-shareholders-records-n20.5bn-profit/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Nigeria]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.naijawire.com/2008/08/27/fcmb-proposes-50k-dividends-for-shareholders-records-n20.5bn-profit/</guid>
		<description><![CDATA[Abuja - The First City Monument Bank PLC (FCMB) board has proposed for approval the payment of 50 kobo dividend per share, up by 43 per cent from the previous year, in spite of the massive growth in capital, based on a whopping N20.5 billion gross profit.
The bank&#8217;s gross earnings also grew by 112 per [...]]]></description>
			<content:encoded><![CDATA[<p>Abuja - The First City Monument Bank PLC (FCMB) board has proposed for approval the payment of 50 kobo dividend per share, up by 43 per cent from the previous year, in spite of the massive growth in capital, based on a whopping N20.5 billion gross profit.</p>
<p>The bank&#8217;s gross earnings also grew by 112 per cent in the same period to N52.82 billion from N24.9 billion. The group closed its books with an asset base, including contingents, of N587 billion, a growth of 90 per cent over the previous &#8230; [<a href="http://www.naijawire.com/2008/08/27/fcmb-proposes-50k-dividends-for-shareholders-records-n20.5bn-profit/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijawire.com/2008/08/27/fcmb-proposes-50k-dividends-for-shareholders-records-n20.5bn-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FG moves to stem downward trend of shares</title>
		<link>http://www.naijawire.com/2008/08/26/fg-moves-to-stem-downward-trend-of-shares/</link>
		<comments>http://www.naijawire.com/2008/08/26/fg-moves-to-stem-downward-trend-of-shares/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Nigeria]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.naijawire.com/2008/08/26/fg-moves-to-stem-downward-trend-of-shares/</guid>
		<description><![CDATA[Abuja - The Federal Government on Tuesday rescued the stock market with the appointment of a 16-man presidential advisory team to stem the continuous fall in the market.  It also pegged the downward movement of prices of shares.
The team comprises members from both the public and private sectors and will meet regularly to articulate and [...]]]></description>
			<content:encoded><![CDATA[<p>Abuja - The Federal Government on Tuesday rescued the stock market with the appointment of a 16-man presidential advisory team to stem the continuous fall in the market.  It also pegged the downward movement of prices of shares.</p>
<p>The team comprises members from both the public and private sectors and will meet regularly to articulate and implement medium and long term measures that are necessary for the healthy growth and development of the market.</p>
<p>Briefing State House correspondents &#8230; [<a href="http://www.naijawire.com/2008/08/26/fg-moves-to-stem-downward-trend-of-shares/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijawire.com/2008/08/26/fg-moves-to-stem-downward-trend-of-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ecobank shares, largest IPO ever</title>
		<link>http://www.naijawire.com/2008/08/25/ecobank-shares-largest-ipo-ever/</link>
		<comments>http://www.naijawire.com/2008/08/25/ecobank-shares-largest-ipo-ever/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Nigeria]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[shares]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.naijawire.com/2008/08/25/ecobank-shares-largest-ipo-ever/</guid>
		<description><![CDATA[Accra (Ghana) - Ecobank Transnational currently operating in 25 countries, including Nigeria, Ghana, and Cote d&#8217;Ivoire, will today begin the sale to sell $2.5 billion of shares, in what it said is the biggest stock offering in Africa, to help fund new branches on the continent and expand in countries where it has no presence.
According [...]]]></description>
			<content:encoded><![CDATA[<p>Accra (Ghana) - Ecobank Transnational currently operating in 25 countries, including Nigeria, Ghana, and Cote d&#8217;Ivoire, will today begin the sale to sell $2.5 billion of shares, in what it said is the biggest stock offering in Africa, to help fund new branches on the continent and expand in countries where it has no presence.</p>
<p>According to a statement by the bank on Saturday, the capital raising exercise, which is the first trans-border initial public offering and Rights Issue in Africa, is &#8230; [<a href="http://www.naijawire.com/2008/08/25/ecobank-shares-largest-ipo-ever/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijawire.com/2008/08/25/ecobank-shares-largest-ipo-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zenith Bank plans to pay N1.70 dividends to shareholders</title>
		<link>http://www.naijawire.com/2008/08/24/zenith-bank-plans-to-pay-n1.70-dividends-to-shareholders/</link>
		<comments>http://www.naijawire.com/2008/08/24/zenith-bank-plans-to-pay-n1.70-dividends-to-shareholders/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Nigeria]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.naijawire.com/2008/08/24/zenith-bank-plans-to-pay-n1.70-dividends-to-shareholders/</guid>
		<description><![CDATA[Lagos - Shareholders of Zenith Bank Plc stocks may soon be smiling to the bank, if the forthcoming Zenith bank&#8217;s dividend payout of as much as N1.70 per share for the current financial year, is carried out.
Zenith Bank Plc has officially announced a change in its financial year end from June 30 to September 30, [...]]]></description>
			<content:encoded><![CDATA[<p>Lagos - Shareholders of Zenith Bank Plc stocks may soon be smiling to the bank, if the forthcoming Zenith bank&#8217;s dividend payout of as much as N1.70 per share for the current financial year, is carried out.</p>
<p>Zenith Bank Plc has officially announced a change in its financial year end from June 30 to September 30, starting from this year, in what the bank described as a bid to further enhance shareholder value. The bank which normally operated a July to June financial year, recently released &#8230; [<a href="http://www.naijawire.com/2008/08/24/zenith-bank-plans-to-pay-n1.70-dividends-to-shareholders/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijawire.com/2008/08/24/zenith-bank-plans-to-pay-n1.70-dividends-to-shareholders/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
